Technical Details | Product/Key Features | Bright Features |
Technical Details: |
![]() |
26 SD |
30 SD |
36 SD |
41 SD |
49 SD |
61 SD |
72 SD |
---|---|---|---|---|---|---|---|
INCHES | |||||||
OUT SIDE HEIGHT | 26 | 30 | 36 | 41 | 49 | 61 | 72 |
WIDTH | 21 | 24 | 24 | 24 | 31 | 31 | 36 |
DEPTH | 22 | 25 | 25 | 25 | 28 | 28 | 30 |
INSIDE HEIGHT | 18 | 22 | 28 | 33 | 41 | 53 | 64 |
WIDTH | 14 | 17 | 17 | 17 | 24 | 24 | 29 |
DEPTH | 12 | 15 | 15 | 15 | 17 | 17 | 20 |
OUT SIDE HEIGHT | OUT SIDE WIDTH | IN SIDE HEIGHT | IN SIDE WIDTH |
---|---|---|---|
84 | 48 | 72 | 36 |
84 | 42 | 72 | 30 |
78 | 42 | 66 | 30 |
STEEL GUARD SAFE (INDIA) PVT. LTD. Plot No. 6, Atika Marg No. 18, Nr. Krishna Weigh Bridge, Rajkot-360 002, Gujarat, India. |
||||||||
|
||||||||
SteelGuardSafeIndia @ 2012-2023. All rights reserved. |